
We manufacture premium quality Polycarbonate Enclosures (Junction Boxes) like Industrial Polycarbonate Enclosures and Wall Mount Polycarbonate Enclosure. These are quality tested on well defined parameters before being delivered to our clients. We also meet customized requirement and offer our range at industry leading prices. The enclosures are completely resistant against ultra violet rays. The rubber seal is made using foamed neoprene. The junction boxes are the perfect OEM solution for industrial as well as commercial applications. Our Polycarbonate Enclosures (Junction Boxes) are available in various styles and sizes & can be used to waterproof a project.
Key Points of Polycarbonate Enclosures (Junction Boxes)
Technical Specifications
Protection Spec | IP 66 acc DIN EN 60529/ DIN 40050. |
Material | Polycarbonate (UV Resistance) |
Rubber seal | Foamed Neoprene Seal |
Color | Light Gray (RAL 7035) (Special colors on request) |
Installation temperature | - 5+100 (Polycarbonate) |
Temperature Resistance | Max 120°C 60695 10-2. |
Polycarbonate Enclosures Junction Boxes:
Sr No. | Product | Size (LxWxH/Depth) | Sr No. | Product | Size (LxWxH/Depth) | |
1 | VS-553 PC | 50 x 52 x 35 mm | 36 | VS-101570 PC | 100x150x70 mm | |
2 | VS-563 PC | 50 x 65 x 35 mm | 37 | VS-121455 PC | 120x140x55 mm | |
3 | VS-805635 PC | 80x56x35 mm | 38 | VS-121470 PC | 120x140x70 mm | |
4 | VS-805655 PC | 80x56x35 mm | 39 | VS-121410 PC | 120x140x100 mm | |
5 | VS-808240 PC | 80x82x40 mm | 40 | VS-127 PC | 120x200x75 mm | |
6 | VS-808245 PC | 80x82x45 mm | 41 | VS-129 PC | 120x200x90 mm | |
7 | VS-808250 PC | 80x82x50 mm | 42 | VS-121750 PC | 125x170x50 mm | |
8 | VS-885 PC | 80x82x55 mm | 43 | VS-121765 PC | 125x170x65 mm | |
9 | VS-808280 PC | 80x82x80 mm | 44 | VS-121785 PC | 125x170x85 mm | |
10 | VS-888 PC | 80x82x85 mm | 45 | VS-121710 PC | 125x170x100 mm | |
11 | VS-501035 PC | 50x100x35 mm | 46 | VS-151575 PC | 150x150x75 mm | |
12 | VS-501060 PC | 50x100x60 mm | 47 | VS-151510 PC | 150x150x100 mm | |
13 | VS-801235 PC | 80x120x35 mm | 48 | VS-181860 PC | 180x180x60 mm | |
14 | VS-815 PC | 80x120x55 mm | 49 | VS-181875 PC | 180x180x75 mm | |
15 | VS-818 PC | 80x120x85 mm | 50 | VS-181810 PC | 180x180x100 mm | |
16 | VS-901365 PC | 90x130x65 mm | 51 | VS-181811 PC | 180x180x115 mm | |
17 | VS-80165 PC | 80x160x55 mm | 52 | VS-212160 PC | 210x210x60 mm | |
18 | VS-801670 PC | 80x160x70 mm | 53 | VS-212185 PC | 210x210x85 mm | |
19 | VS-801685 PC | 80x160x85 mm | 54 | VS-212175 PC | 210x210x75 mm | |
20 | VS-801610 PC | 80x160x100 mm | 55 | VS-212110 PC | 210x210x100 mm | |
21 | VS-801855 PC | 80x180x55 mm | 56 | VS-142260 PC | 140x225x60 mm | |
22 | VS-801870 PC | 80x180x70 mm | 57 | VS-142275 PC | 140x225x75 mm | |
23 | VS-801885 PC | 80x180x85 mm | 58 | VS-142290 PC | 140x225x90 mm | |
24 | VS-801810 PC | 80x180x100 mm | 59 | VS-142210 PC | 140x225x105 mm | |
25 | VS-80215 PC | 80x210x55 mm | 60 | VS-1259 PC | 160x250x90 mm | |
26 | VS-802360 PC | 80x230x60 mm | 61 | VS-12515 PC | 160x250x115 mm | |
27 | VS-802385 PC | 80x230x85 mm | 62 | VS-192813 PC | 190x280x130 mm | |
28 | VS-802375 PC | 80x230x75 mm | 63 | VS-253085 PC | 250x300x85 mm | |
29 | VS-802310 PC | 80x230x100 mm | 64 | VS-253011 PC | 250x300x110 mm | |
30 | VS-101040 PC | 100x100x40 mm | 65 | VS-253015 PC | 250x300x150 mm | |
31 | VS-101060 PC | 100x100x60 mm | 66 | VS-282813 PC | 280x280x130 mm | |
32 | VS-101080 PC | 100x100x80 mm | 67 | VS-253017 PC | 250x300x170 mm | |
33 | VS-101010 PC | 100x100x100 mm | 68 | VS-304014 PC | 300x400x140 mm | |
34 | VS-117 PC | 122x125x75 mm | 69 | VS-304019 PC | 300x400x190 mm | |
35 | VS-101550 PC | 100x150x50 mm | 70 | VS-304022 PC | 300x400x220 mm |
![]() |
VSM PLAST
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |